Digital Servo
Programming Blocks
| Block | Function |
|---|---|
![]() |
The servo motor will move to a position between 0 and 512 (corresponding to -90 to +90 degrees). |
![]() |
It will return the servo position, ranging from 0 to 512. |
![]() |
The servo motor will move to an angle between -90 to 90. |
![]() |
It will return the servo angle, ranging from -90 to 90 degrees. |
Electrical characteristics
| Electrical characteristic | Value |
|---|---|
| Control System | Positive PWM Control (approx. 600 to 2400µs) |
| Operation Voltage Range | 4.8 V ~ 6.0 V |
| Operation Temperature Range | -20°C ~ +60°C |
| Storage Humidity Range | Between 20% to 70% |
| Test Voltage | At 4.8 V / At 6.0 V |
| Standing Torque | 3 kgcm / 3.5 kgcm |
| Speed | 0.12 sec / 60° / 0.1 sec / 60° |
| Idle Current | 100 mA / 120 mA |
| Load Current | 150 mA / 170 mA |
| Dead Band Width | 2 µs |
| Moving Angle | 90° ± |
| Driver Type | MOS Drive |
| Motor Type | Cored Motor (CCW) |
| Potentiometer Type | Direct Drive |
| Signal Booster Type | Digital |
| Gear Material | Metal Gear |
| Wire Length | 265 mm |
| Wire Gauge | 28 AWG |
| Plug Type | JR Plug |
| Black Wire | Negative |
| Red Wire | Positive |
| White Wire | Signal |
Dimensions
Sample Code
Result: The servo will move to its 0 position, and will show its position on the display.
Note: The servo will get 0 to 512 and convert it between -90 to +90 degree.



